$129,600
$242,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.9 x 20.4 P | Ground Floor | Wood |
Dining room | 11.6 x 12.7 P | Ground Floor | Ceramic tiles |
Kitchen | 10 x 9.8 P | Ground Floor | Ceramic tiles |
Washroom | 7.3 x 7.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 14.1 P | 2nd Floor | Wood |
Bedroom | 9 x 11.4 P | 2nd Floor | Wood |
Bedroom | 10 x 11.4 P | 2nd Floor | Wood |
Bathroom | 8 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 18 x 11 P | Basement | Carpet |
Other | 11.7 x 20.8 P | AU |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 110x27.9 P |
Lot Size | 3879 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3058 / year |
School taxes (2024) | $ 318 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Laminated |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Siding | Aluminum, Brick |
Distinctive features | No neighbours in the back, Cul-de-sac |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...