Located in a high-quality residential neighborhood, this Boisbriand property offers four bedrooms and two full bathrooms, providing a comfortable and well-organized living space. The home sits on a quiet street, ideal for those seeking a peaceful environment. In the backyard, you'll find pear and plum trees -- a charming feature for anyone who enjoys a pleasant and fruitful outdoor space. Close to schools, parks, essential services, and major highways, this home offers the perfect balance between accessibility and tranquility.
Dishwasher
$190,900
$220,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 5.5 x 5.11 P | Ground Floor | Ceramic tiles |
Living room | 13.8 x 14.2 P | Ground Floor | Parquetry |
Dining room | 15.8 x 6.9 P | Ground Floor | Parquetry |
Kitchen | 11.1 x 13.0 P | Ground Floor | Ceramic tiles |
Other | 9.10 x 10.1 P | Ground Floor | Parquetry |
Bedroom | 12.6 x 11.6 P | Ground Floor | Parquetry |
Bathroom | 11.8 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 15.5 P | Ground Floor | Floating floor |
Family room | 28.8 x 23.2 P | Basement | Concrete |
Bathroom | 10.2 x 9.11 P | Basement | Ceramic tiles |
Other | 11.0 x 11.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.56x10.48 M |
Lot Size | 5926 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3027 / year |
School taxes (2024) | $ 315 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Landscaping | Patio |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...