$251,900
$306,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 11.4 x 12.10 P | Ground Floor | Wood |
Kitchen | 11.9 x 10.8 P | Ground Floor | Wood |
Dining room | 9.6 x 10.6 P | Ground Floor | Wood |
Den | 13.7 x 13.4 P | Ground Floor | Wood |
Bathroom | 8.11 x 7.6 P | Ground Floor | Ceramic tiles |
Living room | 14.10 x 20.1 P | Ground Floor | Wood |
Primary bedroom | 14.6 x 24.2 P | 2nd Floor | Wood |
Bathroom | 9.4 x 5.4 P | 2nd Floor | Wood |
Bedroom | 10.11 x 10.3 P | 2nd Floor | Wood |
Bedroom | 10.11 x 11.4 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26x62 P |
Lot Size | 10000 PC |
EXPENSES | |
---|---|
Energy cost | $ 331 / year |
Municipal Taxes (2025) | $ 3330 / year |
School taxes (2024) | $ 323 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Wood, PVC, Wood, PVC, Wood, PVC, Wood, PVC, Wood, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width |
Siding | Stone, Stone, Stone, Stone, Stone |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Hospital, Highway, Hospital, Highway, Hospital, Highway, Hospital, Highway, Hospital |
Basement | Crawl space, Crawl space, Crawl space, Crawl space, Crawl space |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...