Saturday, 3 May, 2025 | 12:00 - 14:00
$214,200
$220,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.4 x 11.1 P | Ground Floor | Wood |
Dining room | 18.7 x 8 P | Ground Floor | Wood |
Living room | 18.7 x 10.4 P | Ground Floor | Wood |
Primary bedroom | 12.5 x 10.5 P | Ground Floor | Wood |
Bedroom | 12.5 x 9.8 P | Ground Floor | Wood |
Bedroom | 9.8 x 8.5 P | Ground Floor | Wood |
Bathroom | 9.9 x 6.7 P | Ground Floor | Ceramic tiles |
Family room | 25.6 x 11.8 P | Basement | Other |
Bedroom | 14.7 x 9.2 P | Basement | Other |
Bedroom | 12.5 x 11.7 P | Basement | Other |
Bathroom | 10.1 x 5.8 P | Basement | Ceramic tiles |
Other | 8.4 x 5.8 P | Basement | Concrete |
Storage | 8.6 x 5.7 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.18x12.22 M |
Lot Size | 613.16 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2611 / year |
School taxes (2024) | $ 250 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick, Pressed fibre |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Private yard |
Window type | Crank handle, Sliding |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |
Loading maps...
Loading street view...