Saturday, 7 June, 2025 | 10:00 - 12:00
$113,300
$197,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 4.8 P | Ground Floor | Ceramic tiles |
Living room | 16.8 x 14.1 P | Ground Floor | Floating floor |
Kitchen | 10.1 x 9.10 P | Ground Floor | Ceramic tiles |
Dining room | 16.2 x 11.1 P | Ground Floor | Floating floor |
Washroom | 4.10 x 4.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.10 x 12.1 P | Basement | Floating floor |
Bedroom | 12.1 x 10.1 P | Basement | Floating floor |
Bathroom | 10.1 x 8.10 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Quadrex |
Dimensions | 26x26 P |
Lot Size | 3259.31 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 1680 / year |
Municipal Taxes (2025) | $ 1550 / year |
School taxes (2024) | $ 227 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Foundation | Poured concrete |
Siding | Pressed fibre, Stone |
Equipment available | Private yard, Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...