$117,200
$198,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 4.5 P | Ground Floor | Ceramic tiles |
Living room | 11.4 x 9.10 P | Ground Floor | Floating floor |
Dining room | 13.3 x 9.10 P | Ground Floor | Floating floor |
Kitchen | 11.10 x 12 P | Ground Floor | Floating floor |
Washroom | 4.11 x 8.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.3 x 13.3 P | 2nd Floor | Floating floor |
Bedroom | 12.2 x 11.9 P | 2nd Floor | Floating floor |
Bathroom | 11.10 x 6.9 P | 2nd Floor | Ceramic tiles |
Family room | 17.10 x 21 P | Basement | Floating floor |
Bedroom | 11.11 x 11.2 P | Basement | Floating floor |
Bathroom | 9.9 x 3.11 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 36x20 P |
Lot Size | 2655.46 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2752 / year |
School taxes (2023) | $ 275 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Patio, Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted heat pump, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Distinctive features | No neighbours in the back |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...