$131,200
$246,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 7.7 P | Ground Floor | |
Living room | 14.0 x 15.9 P | Ground Floor | |
Dining room | 11.0 x 11.8 P | Ground Floor | |
Kitchen | 14.6 x 11.8 P | Ground Floor | |
Bathroom | 7.6 x 7.8 P | Ground Floor | |
Primary bedroom | 14.5 x 14.11 P | 2nd Floor | |
Bedroom | 10.0 x 13.4 P | 2nd Floor | |
Bedroom | 13.5 x 9.3 P | 2nd Floor | |
Bathroom | 7.10 x 14.11 P | 2nd Floor | |
Other | 16.4 x 3.8 P | 2nd Floor | |
Storage | 25.8 x 11.10 P | Basement | |
Storage | 17.9 x 16.7 P | Basement | |
Laundry room | 7.7 x 9.3 P | Basement | |
Other | 7.11 x 7.0 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3123 / year |
School taxes (2024) | $ 281 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished, Separate entrance |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital, Public transport |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Window type | French window, Sliding |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system |
Loading maps...
Loading street view...