$224,100
$296,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 6 P | Ground Floor | Ceramic tiles |
Walk-in closet | 3.10 x 3.2 P | Ground Floor | Ceramic tiles |
Living room | 13.3 x 13.5 P | Ground Floor | Wood |
Dining room | 13.2 x 13.3 P | Ground Floor | Wood |
Kitchen | 10.1 x 9.10 P | Ground Floor | Ceramic tiles |
Washroom | 10.0 x 4.11 P | Ground Floor | Ceramic tiles |
Hallway | 4 x 6.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.10 x 12.11 P | 2nd Floor | Parquetry |
Walk-in closet | 3.11 x 6.11 P | 2nd Floor | Parquetry |
Bedroom | 10.11 x 10.1 P | 2nd Floor | Parquetry |
Bedroom | 10.1 x 9.11 P | 2nd Floor | Parquetry |
Bathroom | 10.3 x 9.6 P | 2nd Floor | Ceramic tiles |
Family room | 12.2 x 10.11 P | Basement | Floating floor |
Bedroom | 10.11 x 9.5 P | Basement | Floating floor |
Bathroom | 7.3 x 6.7 P | Basement | Ceramic tiles |
Storage | 6.9 x 16.11 P | Basement | Concrete |
Storage | 10 x 4.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 400.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3163 / year |
School taxes (2024) | $ 296 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...