$174,000
$269,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.11 x 3.10 P | Ground Floor | |
Living room | 13.8 x 15.3 P | Ground Floor | |
Dining room | 12.2 x 13.0 P | Ground Floor | |
Kitchen | 10.11 x 9.10 P | Ground Floor | |
Washroom | 6.6 x 4.11 P | Ground Floor | |
Primary bedroom | 22.10 x 13.9 P | 2nd Floor | |
Bedroom | 14.1 x 14.4 P | 2nd Floor | |
Bathroom | 8.4 x 9.4 P | 2nd Floor | |
Family room | 14.3 x 23.11 P | Basement | |
Home office | 7.5 x 9.7 P | Basement | |
Laundry room | 7.5 x 9.0 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.55x7.33 M |
Lot Size | 732.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4204 / year |
School taxes (2025) | $ 330 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Rental appliances | Alarm system, Water heater |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, French window, Sliding |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system |
Loading maps...
Loading street view...