$259,400
$169,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 20.2 x 22.2 P | Ground Floor | Other |
Bathroom | 8.2 x 5.6 P | 2nd Floor | Other |
Primary bedroom | 19.2 x 11.2 P | 2nd Floor | Parquetry |
Bedroom | 11.2 x 11.2 P | 2nd Floor | Floating floor |
Family room | 20.2 x 20.2 P | Basement | Other |
Laundry room | 10.6 x 8.6 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3714 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2670 / year |
School taxes (2024) | $ 265 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Window type | Crank handle, French window, Sliding |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | Partially finished |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...