$75,100
$170,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 11.5 x 22.3 P | Ground Floor | |
Kitchen | 8.5 x 9.9 P | Ground Floor | |
Washroom | 5.0 x 7.9 P | Ground Floor | |
Storage | 3.0 x 8.3 P | Ground Floor | |
Primary bedroom | 12.1 x 12.5 P | 2nd Floor | |
Bedroom | 9.10 x 10.5 P | 2nd Floor | |
Bathroom | 7.6 x 8.2 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 1653 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2120 / year |
School taxes (2024) | $ 191 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Basement foundation | Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | No basement, No basement, No basement, No basement, No basement |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, French window, Crank handle, French window, Crank handle, French window, Crank handle, French window, Crank handle, French window |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Equipment available | Private yard, Private yard, Private yard, Private yard, Private yard |
Loading maps...
Loading street view...