$142,700
$259,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Washroom | 3.0 x 7.0 P | Ground Floor | Ceramic tiles |
Living room | 11.4 x 11.11 P | Ground Floor | Floating floor |
Kitchen | 9.0 x 13.4 P | Ground Floor | Ceramic tiles |
Dining room | 9.0 x 9.1 P | Ground Floor | Floating floor |
Primary bedroom | 15.5 x 15.0 P | 2nd Floor | Floating floor |
Bedroom | 10.1 x 12.2 P | 2nd Floor | Floating floor |
Bedroom | 8.0 x 11.0 P | 2nd Floor | Floating floor |
Bathroom | 9.9 x 8.1 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 12.5x6.15 M |
Lot Size | 201 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3124 / year |
School taxes (2024) | $ 297 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Heated, Fitted, Attached, Heated, Fitted, Attached, Heated, Fitted, Attached, Heated, Fitted, Attached, Heated, Fitted |
Siding | Brick, Pressed fibre, Stone, Vinyl, Brick, Pressed fibre, Stone, Vinyl, Brick, Pressed fibre, Stone, Vinyl, Brick, Pressed fibre, Stone, Vinyl, Brick, Pressed fibre, Stone, Vinyl |
Proximity | Highway, Cegep, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | No basement, No basement, No basement, No basement, No basement |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...