$79,000
$158,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.8 x 14.3 P | Ground Floor | |
Living room | 10.9 x 16.8 P | Ground Floor | |
Dining room | 11.1 x 11.9 P | Ground Floor | |
Kitchen | 9.5 x 14.2 P | Ground Floor | |
Washroom | 5.11 x 4.5 P | Ground Floor | |
Primary bedroom | 11.0 x 16.0 P | 2nd Floor | |
Bedroom | 9.6 x 12.0 P | 2nd Floor | |
Bedroom | 11.0 x 9.9 P | 2nd Floor | |
Bathroom | 9.6 x 4.7 P | 2nd Floor | |
Other | 10.0 x 11.1 P | 2nd Floor | |
Other | 9.5 x 8.3 P | Basement | |
Other | 20.2 x 16.7 P | Basement | |
Storage | 10.6 x 11.0 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 4047 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2120 / year |
School taxes (2024) | $ 169 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Unfinished |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, University |
Window type | Crank handle, French window, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...