$108,500
$234,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.8 x 7.2 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 12.0 P | Ground Floor | Wood |
Kitchen | 12.0 x 11.10 P | Ground Floor | Ceramic tiles |
Dining room | 17.1 x 13.10 P | Ground Floor | Wood |
Bathroom | 10.11 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.2 x 11.5 P | Ground Floor | Wood |
Family room | 14.4 x 15.1 P | Basement | Floating floor |
Bedroom | 13.8 x 26.1 P | Basement | Floating floor |
Bedroom | 14.4 x 10.1 P | Basement | Floating floor |
Washroom | 13.8 x 5.7 P | Basement | Ceramic tiles |
Storage | 14.4 x 7.10 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.77x9.16 M |
Lot Size | 455.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3475 / year |
School taxes (2025) | $ 259 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted heat pump |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Rental appliances | Water heater |
Loading maps...
Loading street view...