$282,700
$284,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.2 x 3.8 P | Ground Floor | Ceramic tiles |
Kitchen | 11.6 x 9.4 P | Ground Floor | Ceramic tiles |
Dining room | 9.6 x 12.0 P | Ground Floor | Ceramic tiles |
Living room | 14.6 x 11.8 P | Ground Floor | Flexible floor coverings |
Bathroom | 11.5 x 5.2 P | Ground Floor | Flexible floor coverings |
Bedroom | 11.7 x 7.8 P | Ground Floor | Flexible floor coverings |
Bedroom | 12.7 x 9.2 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 10.11 x 10.11 P | Ground Floor | Flexible floor coverings |
Hallway | 13.1 x 4.5 P | Basement | Slate |
Bathroom | 9.6 x 6.2 P | Basement | Ceramic tiles |
Family room | 18.11 x 23.4 P | Basement | Slate |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5314 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3279 / year |
School taxes (2025) | $ 335 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | Aluminum, Wood, Aluminum, Wood, Aluminum, Wood, Aluminum, Wood, Aluminum, Wood |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Highway, Cegep, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...