$319,500
$357,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 5.11 P | Ground Floor | |
Living room | 12.11 x 17.6 P | Ground Floor | |
Dining room | 11.11 x 13.7 P | Ground Floor | |
Kitchen | 16.5 x 11.0 P | Ground Floor | |
Bathroom | 9.7 x 11.3 P | Ground Floor | |
Primary bedroom | 11.6 x 11.8 P | Ground Floor | |
Bedroom | 11.5 x 10.1 P | Ground Floor | |
Family room | 40.10 x 12.5 P | Basement | |
Bedroom | 15.5 x 11.0 P | Basement | |
Washroom | 8.1 x 11.0 P | Basement | |
Storage | 13.0 x 11.0 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4010 / year |
School taxes (2025) | $ 421 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached, Attached, Attached, Attached, Attached |
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Central heat pump |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Distinctive features | Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac |
Pool | Other, Heated, Inground, Other, Heated, Inground, Other, Heated, Inground, Other, Heated, Inground, Other, Heated, Inground |
Proximity | Highway, Park - green area, Public transport, Highway, Park - green area, Public transport, Highway, Park - green area, Public transport, Highway, Park - green area, Public transport, Highway, Park - green area, Public transport |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | In carport, Outdoor, In carport, Outdoor, In carport, Outdoor, In carport, Outdoor, In carport, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Loading maps...
Loading street view...