$250,300
$248,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 10.8 P | Ground Floor | |
Living room | 14.11 x 15.2 P | Ground Floor | |
Dining room | 10.7 x 9.1 P | Ground Floor | |
Kitchen | 10.8 x 14.10 P | Ground Floor | |
Bathroom | 6.6 x 10.4 P | Ground Floor | |
Primary bedroom | 13.7 x 12.10 P | Ground Floor | |
Bedroom | 8.5 x 9.1 P | Ground Floor | |
Other | 11.10 x 3.10 P | Ground Floor | |
Bedroom | 12.8 x 11.5 P | Basement | |
Bedroom | 12.1 x 11.5 P | Basement | |
Bathroom | 11.11 x 5.4 P | Basement | |
Workshop | 7.1 x 7.0 P | Basement | |
Other | 27.3 x 8.11 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.21x15.28 M |
Lot Size | 641.73 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3023 / year |
School taxes (2025) | $ 307 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges, Fenced, Land / Yard lined with hedges |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Highway, Golf, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Dry well, Municipal sewer, Dry well, Municipal sewer, Dry well, Municipal sewer, Dry well, Municipal sewer, Dry well |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Hearth stove | Gas stove, Gas stove, Gas stove, Gas stove, Gas stove |
Equipment available | Central heat pump, Central heat pump, Central heat pump, Central heat pump, Central heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...