Saturday, 19 April, 2025 | 10:00 - 12:00
$203,600
$292,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.8 x 10.11 P | Ground Floor | |
Living room | 12.10 x 10.9 P | Ground Floor | |
Dining room | 15.11 x 11.0 P | Ground Floor | |
Kitchen | 10.5 x 12.4 P | Ground Floor | |
Bathroom | 10.2 x 11.11 P | Ground Floor | |
Primary bedroom | 10.8 x 16.9 P | Ground Floor | |
Bedroom | 9.9 x 14.0 P | Ground Floor | |
Other | 8.6 x 6.6 P | Ground Floor | |
Family room | 11.6 x 23.2 P | Basement | |
Bedroom | 10.6 x 17.1 P | Basement | |
Home office | 12.2 x 9.9 P | Basement | |
Home office | 10.5 x 15.7 P | Basement | |
Bathroom | 7.7 x 11.9 P | Basement | |
Other | 4.1 x 13.3 P | Basement | |
Other | 8.10 x 7.4 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7712 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2251 / year |
School taxes (2024) | $ 377 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted heat pump |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Pool | Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window, Sliding, Crank handle, French window |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...