$88,300
$492,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.8 x 3.1 P | Ground Floor | |
Living room | 15.7 x 11.8 P | Ground Floor | |
Kitchen | 10.0 x 12.0 P | Ground Floor | |
Dining room | 9.0 x 14.0 P | Ground Floor | |
Washroom | 6.9 x 3.5 P | Ground Floor | |
Primary bedroom | 14.5 x 19.5 P | 2nd Floor | |
Bedroom | 16.8 x 10.5 P | 2nd Floor | |
Bathroom | 9.3 x 8.7 P | 2nd Floor | |
Family room | 12.9 x 11.6 P | Basement | |
Laundry room | 6.6 x 7.4 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2139 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3509 / year |
School taxes (2024) | $ 370 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Natural gas, Natural gas, Natural gas, Natural gas, Natural gas |
Hearth stove | Other, Other, Other, Other, Other |
Garage | Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | Water, Water, Water, Water, Water |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Electric garage door, Central air conditioning, Ventilation system, Electric garage door, Central air conditioning, Ventilation system, Electric garage door, Central air conditioning, Ventilation system, Electric garage door, Central air conditioning, Ventilation system, Electric garage door, Central air conditioning |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Loading maps...
Loading street view...