*** Beautiful, Recently Built Corner Unit Home with 2 Parking Spaces. Step into this sun-filled, modern corner unit that offers comfort, style, and space for your whole family. With generous windows throughout, natural light floods the open-concept living areas, creating a warm and inviting atmosphere. Continued in Addendum...
Curtains and light fixtures.
All electric appliances and personal effects of the sellers.
$86,700
$298,500
*** Beautiful, Recently Built Corner Unit Home with 2
Parking Spaces.
Step into this sun-filled, modern corner unit that offers
comfort, style, and space for your whole family. With
generous windows throughout, natural light floods the
open-concept living areas, creating a warm and inviting
atmosphere.
Enjoy a stylish, well-designed kitchen that opens into a
large living and dining area - perfect for entertaining
family and friends. Upstairs, you'll find three spacious
bedrooms and a bright bathroom complete with both a bathtub
and a separate shower.
Additional features include two parking spaces and the
privacy of no rear neighbours.
Don't miss this opportunity, come and see it for yourself!
DÉTAILS DE PIÈCE |
|||
---|---|---|---|
Pièce | Dimensions | Niveau | Sol |
Hall d'entrée | 5.8 x 8 P | Rez-de-chaussée | Céramique |
Salon | 13 x 11.1 P | Rez-de-chaussée | Plancher flottant |
Salle à manger | 11.3 x 14.10 P | Rez-de-chaussée | Plancher flottant |
Cuisine | 11.7 x 11.1 P | Rez-de-chaussée | Plancher flottant |
Salle d'eau | 4.4 x 4.11 P | Rez-de-chaussée | Céramique |
Salle de bains | 13.6 x 7.9 P | 2ième étage | Céramique |
Chambre à coucher principale | 14.8 x 11.5 P | 2ième étage | Plancher flottant |
Chambre à coucher | 12.5 x 9.9 P | 2ième étage | Plancher flottant |
Chambre à coucher | 10.7 x 9.5 P | 2ième étage | Plancher flottant |
BÂTIMENT | |
---|---|
Type | Maison à étages |
Style | En rangée |
Dimensions | 4x11 M |
La Taille Du Lot | 146.4 MC |
DÉPENSES | |
---|---|
Frais commun/Loyer de base | $ 1800 / année |
Taxes municipales (2025) | $ 3028 / année |
Taxes scolaires (2024) | $ 254 / année |
CARACTÉRISTIQUES |
|
---|---|
Allée | Asphalte |
Sous-sol | Aucun sous-sol |
Particularités | Aucun voisin à l'arrière |
Proximité | Autoroute/Voie rapide, École primaire, École secondaire, Garderie/CPE, Transport en commun |
Revêtements | Brique, Pierre |
Équipement disponible | Climatiseur mural, Cour privée, Échangeur d'air, Système d'alarme, Système de détection de fuite d'eau |
Aménagement du terrain | Clôturé |
Services disponibles | Détecteur d'incendie |
Salle de bains/salle d'eau | Douche indépendante |
Énergie pour le chauffage | Électricité |
Stationnement | Extérieur |
Type de fenêtre | Manivelle |
Armoires | Mélamine |
Système d'égouts | Municipal |
Approvisionnement en eau | Municipalité |
Mode de chauffage | Plinthes électriques |
Fenêtres | PVC |
Zonage | Résidentiel |
Chargement des cartes...
Chargement de la vue de la rue...